Waterproof IP67 DMR Digital Two Way Radio LD-910
Main Functions:
Dual Band/Dual Standby
3000 Channels
Optional Digital Encryption ARC4/AES128/AES256
Emergency Alarm
Keyboard Lock
SMS
Monitor
Repeater TDMA Tier II Modes
Scanning
VOX
DTMF
Optional Recording 300H
Optional 17.GPS
Specification:
GENERAL | |
Frequency | UHF:400-470MHz; VHF:136-174MHz |
Channels | 3000 |
Channel Spacing | 12.5KHz/25KHz |
Operation Voltage | DC 7.4V |
Battery Type | Li-polymer |
Battery Capacity | 4000mAh |
Output Current | 400mA |
Operation Temperature | -20℃~+50℃ |
Audio Power Output | ≤2W@16W |
Dimensions | 110(H)*56(W)*38(D) |
Weight | 260g |
TRANSMITTER | |
Output Power | H: ≤5W;L: ≤1W |
Carrier Frequency Tolerance | ≤±1PPM@200~500MHz |
Adjacent Channel Power | ≤-60dB@12.5kHz; ≤-65dB@25kHz |
Modulation Mode | 4FSKDigital 12.5kHz Data/Voice:7K60FX W4FSKDigital 12.5kHz Data:7K60FXD |
Audio Distortion | ≤ 5% |
RECEIVER | |
Static Sensitivity | ≥-117dBm(Eer≤5% ) |
Co-Channel inhibition | ≥-12dB |
Adjacent Channel Selectivity | ≥60dB |
Receiver Spurious Emission | ≥50dBm |
Blocking | ≥84dB |
Intermodulation Response Rejection | ≥57dB |
Leave Your Message
Write Your Message Here And Send It To Us